| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $469,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98508029 | Single Family Property | 5 | 2.50 | 2600 | |
| 2 | $339,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98522180 | Condo/Townhome/Coop Property | 3 | 1.50 | 2373 | |
| 3 | $238,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98525361 | Condo/Townhome/Coop Property | 2 | 1.00 | 960 | |
| 1 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#98514666 | Condo/Townhome/Coop Property | 1 | 1.00 | 746 | |
